The Me-TV Toons network is a 24/7 cartoon channel scheduled to launch in 70 market cities on Monday June 25, 2024.
Cartoons
Atom Ant |
Inspector Gadget |
Speed Racer |
Beetlejuice |
Jetsons |
Super Mystery Boat |
Bug Bunny |
Joe 90 |
Supercar |
Bullwinkle & Rocky |
Peter Potamus |
The Mask |
Captain Planet |
Popeye & Pals |
Thunderbirds |
Captain Scarlet |
Real Ghostbusters |
Tom & Jerry |
Casper |
Scooby-Doo |
Underdog |
Fireball XL5 |
Smurfs |
Wacky Races |
Flintstones |
Police Academy |
Woody Woodpecker |
|
|
Yogi Bear & Gang |
Over-the-Air Channels
State | City | TV Ch | Call Sign | RF Ch and Band |
---|---|---|---|---|
AL | Huntsville | 31.8 | WAAY | RF-17 (UHF) |
AL | Mobile | 31.4 | WMBP | RF-31 (UHF) |
AZ | Kingman | 6.5 | KMOH | RF-19 (UHF) |
AZ | Tucson | 4.4 | KVOA | RF-23 (UHF) |
AZ | Phoenix | 40.2 | KEJR | RF-29 (UHF) |
AZ | Tucson | 4.4 | KVOA | RF-23 (UHF) |
CA | Chico-Redding | 12.8 | KHSL | RF-18 (UHF) |
CA | Fresno-Visalia | 43.5 | KGMC | RF-11 (VHF-Hi) |
CA | Los Angeles | 54.3 | KAZA | RF-21 (UHF) |
CA | Monterey | 27.5 | KMBY | RF-27 (UHF) |
CO | Glenwood Springs | 3.8 | KREG | RF-23 (UHF) |
CO | Grand Junction | 11.5 | KKCO | RF-12 (VHF-Hi) |
CT | Hartford | 35-8 | WHCT | RF-35 (UHF) |
DC | Washington | 48.5 | WDME | RF-20 (UHF) |
FL | Gainesville | 19.3 | WTGB | RF-34 (UHF) |
FL | Jacksonville | 47.4 | WJAX | RF-19 (UHF) |
FL | Orlando | 9.4 | WFTV | RF-19 (UHF) |
FL | West Palm Beach | 19.8 | WBWP | RF-19 (UHF) |
GA | Atlanta | 47.7 | WKTB | RF-23 (UHF) |
GA | Perry | 58.5 | WPGA-TV | RF-23 (UHF) |
HI | Honolulu | 20.2 | KIKU | RF-19 (UHF) |
IA | Cedar Rapids | 7.6 | KWWL | RF-7 (VHF-Hi) |
IA | Des Moines | 45.4 | KDIT | RF-17 (UHF) |
IL | Chicago | 26.7 | WCIU | RF-23 (UHF) |
IL | Rockford | 13.2 | WREX | RF-13 (VHF-Hi) |
IN | Evansville | 44.5 | WEVV | RF-28 (UHF) |
IN | South Ben - Elkhart | 25.3 | WCWW | RF-25 (UHF) |
KS | Kansas | 39.7 | KGKC | RF-33 (UHF) |
KY | Louisville | 21.7 | WBNA | RF-8 (VHF-Hi) |
KY | Paducah | 9.4 | WQWQ | RF-18 (UHF) |
LA | Monroe | 11.8 | KMLU | RF-11 (VHF-Hi) |
MA | Boston | 62.3 | WMFP | RF-10 (VHF-Hi) |
MI | Flint - Saginaw - Bay City | 12.7 | WJRT | RF-12 (VHF-Hi) |
MI | Grand Rapids | 64.7 | WLLA | RF-22 (UHF) |
MN | Carlsbed | 19.5 | KKAC | RF-19 (UHF) |
MN | Rochester - Mason City | 47.3 | KXLT | RF-25 (UHF) |
MO | St Louis | 24-2 | KNLC | RF-14 (UHF) |
MS | Greenwood - Greenvile | 13.4 | WMEL | RF-13 (VHF-Hi) |
MS | Jackson | 35.5 | WLOO | RF-36 (UHF) |
MS | Memphis | 35.6 | WTME | RF-14 (UHF) |
NC | Charlotte | 18.9 | WCCB | RF-18 (UHF) |
NM | Silver City - Santa Fe | 10.5 | KKAD | RF-10 (VHF-Hi) |
NV | Las Vegas | 21-6 | KHSV | RF-2 (VHF-Lo) |
NY | New York | 33.2 | WJLP | RF-3 (VHF-Lo) |
NY | New York | 43.4 | WZME | RF-21 (UHF) |
OH | Cleveland - Akron | 35.3 | WOCV | RF-27 (UHF) |
OK | Oklahoma City | 30.7 | KTUZ | RF-29 (UHF) |
OR | Eugene | 9.6 | KEZI | RF-23 (UHF) |
OR | Portland | 29.8 | KJYY | RF-29 (UHF) |
PA | Philadelphia | 2.10 | WDPN | RF-2 (VHF-Lo) |
SC | Myrtle Beach | 43.9 | WFXB | RF-36 (UHF) |
SD | Sioux Falls | 13.6 | KSFY | RF-13 (VHF-Hi) |
TN | Jackson | 7.5 | WBBJ | RF-35 (UHF) |
TN | Nashville | 44.8 | WJFB | RF-25 (UHF) |
TX | Dallas | 55.3 | KAZD | RF-31 (UHF) |
TX | Lubbock | 14.5 | KMYL | RF-22 (UHF) |
TX | Waco | 46.7 | KNCT | RF-17 (UHF) |
UT | Salt Lake City | 8.8 | KCSG | RF-14 (UHF) |
UT | Salt Lake City | 27.8 | KKEL | RF-27 (UHF) |
VT | Burlington - Plattsburgh | 40.7 | WYCI | RF-34 (UHF) |
WA | Bellingham | 12.9 | KVOS | RF-14 (UHF) |
WA | Seattle - Tacoma | 44.7 | KFFV | RF-16 (UHF) |
WI | Eau Claire | 18.3 | WQOW | RF-25 (UHF) |
WI | Green Bay - Appleton | 31.2 | WMEI | RF-32 (UHF) |
WI | La Crosse | 19.3 | WXOW | RF-28 (UHF) |
WI | Madison | 27.3 | WKOW | RF-26 (UHF) |
WI | Milwaukee | 49.5 | WMLW | RF-17 (UHF) |
WI | Wausau | 9.3 | WAOW | RF-9 (VHF-Hi) |
WI | Wausau | 4.3 | WMOW | RF-13 (VHF-Hi) |
WV | Parkersburg | 26.3 | WIYE | RF-26 (UHF) |
See the TV TV Tower Locator for Broadcast Towers in your area.
No comments:
Post a Comment