The Salem Media Group announced on June 12th, 2024 a partnership with HC2 Broadcasting to broadcast the Salem News Channel in 55 market areas. That’s about 25% of US markets.
Salem News Channel
| State | City | TV Ch | Call Sign | RF Ch & Band |
|---|---|---|---|---|
| AL | Huntsville | 38.5 | W34EY-D | RF-28 (UHF) |
| AL | Montgomery - Selma | 36.5 | WQAP-LD | RF-18 (UHF) |
| AL | Mobile | 29.5 | WEDS-LD | RF-14 (UHF) |
| AR | Fayetteville | 20.5 | KFLU-LD | RF-20 (UHF) |
| AZ | Phoenix - Prescott | 22.2 | K12XP-D | RF-27 (UHF) |
| CA | Bakersfield | 14.5 | KXBF-LD | RF-33 (UHF) |
| CA | Sacramento - Stockton | 32.7 | KFKK-LD | RF-33 (UHF) |
| CA | Morgan Hill | 45.7 | KQRO-LD | RF-31 (UHF) |
| CA | Santa Barbara | 30.4 | KDFS-CD | RF-21 (UHF) |
| CT | Hartford - New Haven | 34.6 | WTXX | RF-35 (UHF) |
| FL | Orlando -Daytona Beach | 47.4 | WATV-LD | RF-5 (VHF-Lo) |
| FL | Tampa - St Petersburg | 30.7 | WTAM-LD | RF-15 (UHF) |
| FL | West Palm Beach - Ft Pierce | 10.4 | WWCI-CD | RF-30 (UHF) |
| FL | Tallahassee | 21.7 | W21EL-D | RF-15 (UHF) |
| GA | Atlanta | 34.7 | WDWW-LD | RF-17 (UHF) |
| GA | Macon | 44.3 | WJDO-LD | RF-35 (UHF) |
| GA | Savannah | 26.5 | WDID-LD | RF-27 (UHF) |
| GA | Augusta | 47.6 | WIEF-LD | RF-29 (UHF) |
| IL | Chicago | 36.2 | W31EZ-D | RF-20 (UHF) |
| IL | Salem | 29.7 | W29CI-D | RF-23 (UHF) |
| IN | Evansville | 30.1 | WELW-LD | RF-34 (UHF) |
| IN | Indianapolis | 28.3 | WUDZ-LD | RF-24 (UHF) |
| KS | Topeka | 35.1 | K35KX-D | RF-35 (UHF) |
| LA | Baton Rough | 43.7 | K27NB-D | RF-28 (UHF) |
| ME | Bangor | 20.7 | W20ER-D | RF-15 (UHF) |
| MI | Flint - Saginaw Bay City | 17.1 | WFFC-LD | RF-29 (UHF) |
| MI | Traverse City - Cadillac | 36.6 | W36FH-D | RF-24 (UHF) |
| MN | Minneapolis - St Paul | 15.5 | KWJM-LD | RF-19 (UHF) |
| MO | Columbia -Jefferson City | 35.6 | K35OY-D | RF-15 (UHF) |
| MO | Kansas City | 46.6 | KQML-LD | RF-26 (UHF) |
| MO | St Louis | 7.6 | KPTN-LD | RF-23 (UHF) |
| MS | Biloxi-Gulfport | 32.2 | W33EG-D | RF-33 (UHF) |
| ND | Fargo - Valley City | 19.5 | K15MR-D | RF-2 (VHF-Lo) |
| NE | Lincoln | 15.2 | KIUA-LD | RF-21 (UHF) |
| NE | Omaha | 25.7 | KQMK-LD | RF-6 (VHF-Lo) |
| NV | Las Vegas | 28.3 | KVPX-LD | RF-29 (UHF) |
| NV | Reno | 12.4 | K07AAI-D | RF-25 (UHF) |
| NY | New York | 45.7 | W02CY-D | RF-12 (VHF-Hi) |
| OH | Cleveland - Akron | 20.7 | WQDI-LD | RF-17 (UHF) |
| OK | Tulsa | 48.1 | KUOC-LD | RF-20 (UHF) |
| OR | Eugene | 15.7 | KORY-CD | RF-7 (VHF-Hi) |
| OR | Portland | 20.1 | KOXI-CD | RF-25 (UHF) |
| PA | Philadelphia | 18.2 | W25FG-D | RF-32 (UHF) |
| PA | Pittsburgh | 60.3 | WJMB-CD | RF-2 (VHF-Lo) |
| PR | San Juan | 26.1 | W20EJ-D | RF-20 (UHF) |
| SC | Myrtle Beach - Florence | 16.6 | W33DN-D | RF-30 (UHF) |
| TN | Memphis | 19.5 | WPED-LD | RF-33 (UHF) |
| TX | Dallas-Ft. Worth | 28.3 | KPFW-LD | RF-19 (UHF) |
| TX | Brownsville | 64.1 | KNWS-LD | RF-21 (UHF) |
| TX | Houstion | 45.7 | KUVM-CD | RF-35 (UHF) |
| TX | Tyler | 27.7 | KDKJ-LD | RF-35 (UHF) |
| VA | Richmond - Petersburg | 28.6 | WWBK-LD | RF-36 (UHF) |
| WI | La Crosse - Eau Claire | 53.6 | W23FC-D | RF-33 (UHF) |
| WI | Madison | 8.1 | WZCK-LD | RF-27 (UHF) |
| WV | Charleston - Huntington | 21.1 | WOCW-LD | RF-10 (VHF-Hi) |
See the TV Tower Locator for Broadcast Towers in your area.
No comments:
Post a Comment